Number Last Name First Name Birth Death
| 33-510 | McKinney | Robert Burton | 1889/07/30 | 1889/07/20 | 
| 33-512 | McKinney | TNF | 1903/11/11 | 1903/11/11 | 
| 47-708 | McKinney | 
 | 1906/12/26 | 1906/12/26 | 
| 47-709 | McKinney | 
 | 1912/11/4 | 1912/11/4 | 
| 47-717 | McKinney | JA | 1882/07/3 | 1939/06/3 | 
| 24-329M | McKinney Boswell | Marie | 1895/10/11 | 1988/08/6 | 
| 32-483M | McKinney Dill | Leila T | 1872/08/24 | 1948/12/27 | 
| 20-249M | McKinney Spencer | Aletha | 1887/12/24 | 1947/12/17 | 
| 6-55Mc | McKinney-Poole | Pauline | 1883/11/12 | 1978/01/11 | 
| 8-74C | McMakin | Ellen | 1912/0/0 | 1999/0/0 | 
| 8-77C | McMakin | Dee Troy | 1911/10/13 | 1973/07/8 | 
| 38-604M | Medlin | Arthur L | 1914/06/22 | 1979/10/26 | 
| 38-605M | Medlin | Lucille N | 1913/10/2 | 1969/01/7 | 
| 38-609M | Medlin | Mary Ruth | 1937/05/17 | 1941/11/6 | 
| 38-608M | Medlin Fortner | Lucy H. | 1874/02/5 | 1954/01/6 | 
| 34-545M | Melton | Lucy L | 1881/03/18 | 1961/02/13 | 
| 34-546M | Melton | William M. | 1888/08/2 | 1967/11/1 | 
| 32-491 | Meroney -Maroney | Capt Philp D | 1736/0/0 | 1830/0/0 | 
| 12-122 | Miller | David W. | 1893/07/23 | 1962/04/12 | 
| 12-123 | Miller | S. Hensley | 1860/03/15 | 1938/11/10 | 
| 12-124 | Miller | Nettie B. | 1862/07/4 | 1939/04/20 | 
| 2-11M | Moore | Neant | 1996/10/0 | 1996/10/0 | 
| 1-3 | Mullinax | Elzie Buddy | 1891/05/20 | 1968/12/18 | 
| 
 | Mullinax | P. P. | 1881/00/0 | 1966/00/0 | 
| 18-220 | Myers | Eddie Lee | 1917/10/16 | 1992/11/29 | 
| 19-243 | Myers | CW | 1912/03/25 | 1988/02/20 | 
| 25-349N | Nelson | Harvey Levi | 1898/04/9 | 1983/04/26 | 
| 25-350N | Nelson | Jonnie Levi | 1866/08/2 | 1945/05/15 | 
| 25-352N | Nelson | Joseph | 1831/10/10 | 1907/07/18 | 
| 25-354N | Nelson | James Beuford | 1905/4/17 | 1905/06/9 | 
| 25-357N | Nelson | William Hezzie | 1894/02/13 | 1964/12/1 | 
| 
 | Nelson | Emma I | 1905/10/21 | 1949/00/26 | 
| 25-351N | Nelson Hood | Victoria | 1876/03/10 | 1947/09/13 | 
| 25-353N | Nelson Trammell | Mary | 1833/09/14 | 1908/06/4 | 
| 34-543N | Newby | RS | 1870/09/26 | 1938/01/17 | 
| 34-544N | Newby | Normesa T | 1874/09/15 | 1954/05/5 | 
| 45-690 | Newby | WL | 1868/01/3 | 1915/12/27 | 
| 14-157I | Newman | Christopher -Gabriel | 1997/12/31 | 1997/12/31 | 
| 1-1 | Nicoll | Robert Lee | 1895/08/30 | 1961/11/3 | 
| 1-2 | Nicoll | Mary L. | 1930/08/8 | 2007/01/18 | 
| 10-100N | Nicoll | George W. | 1860/02/4 | 1938/08/15 | 
| 13-128N | Nicoll | Ethel C. | 1890/01/28 | 1969/12/22 | 
| 13-129N | Nicoll | J. Carl | 1898/10/22 | 1969/02/25 | 
| 13-130N | Nicoll | John Lafayette | 1862/07/7 | 1929/05/2 | 
| 17-184 | Nicoll | William W | 1868/12/28 | 1931/07/11 | 
| 17-185 | Nicoll | LilIan W. | 1877/08/22 | 1948/06/30 | 
| 17-186 | Nicoll | Jesse F. | 1900/08/5 | 1925/06/12 | 
| 17-187 | Nicoll | David B. | 1904/0/0 | 1931/0/0 | 
| 17-188 | Nicoll | Fred | 1919/0/0 | 1946/0/0 | 
| 17-189 | Nicoll | Homer | 1912/02/6 | 1975/07/9 | 
| 17-190 | Nicoll | Marjorie B. | 1916/09/25 | 1976/07/23 | 
| 45-691 | Nicoll | James | 1836/12/29 | 1911/03/8 | 
| 45-692 | Nicoll | Thomas | 0000/05/21 | 0000/07/00 | 
| 45-694 | Nicoll | Anna M | 1877/08/3 | 1895/03/11 | 
| 45-695 | Nicoll | Robert Lee | 1842/12/31 | 1915/10/24 | 
| 29-441 | Nicoll Hunt | Eula | 1867/07/5 | 1922/12/8 | 
| 10-101N | Nicoll Johnson | Emily | 1860/02/21 | 1932/03/10 | 
| 13-131N | Nicoll Robertson | Callie | 1865/10/27 | 1950/03/4 | 
| 12-125O | Odom | Doris Evelyn | 1935/10/31 | 1936/07/15 | 
| 12-126O- | Odom | C. Clarence | 1907/11/19 | 1938/12/22 | 
| 12-127OD | Odom | Charles Benson | 1931/02/26 | 2010/04/10 | 
