Number Last Name First Name Birth Death
| 29-452W | Ables | Joseph | 1886/03/31 | 1956/03/9 | 
| 18-218A | Allen | Theron | 1921/03/20 | 1944/07/12 | 
| 18-219A | Allen | Thomas D | 1883/04/13 | 1955/01/3 | 
| 33-511 | Allison | Wilton E | 1918/10/6 | 1976/04/5 | 
| 39-617 | Allison | Thomas M | 1928/03/23 | 1939/10/25 | 
| 47-706 | AMN | 
 | 
 | 
 | 
| 45-689 | Arhand | Mary Elizebeth | 1933/0/0 | 1988/0/0 | 
| 35-561B | Bailey | Woody M. | 1876/04/11 | 1894/02/4 | 
| 35-562B | Bailey | Sallie D. | 1885/06/7 | 1905/07/15 | 
| 35-563B | Bailey | Robert J | 1850/11/19 | 1924/09/16 | 
| 35-564B | Bailey | Elizebeth T. | 1851/09/13 | 1934/01/1 | 
| 35-565B | Bailey | James W. | 1921/08/14 | 1996/11/7 | 
| 35-566B | Bailey | Vollie C. | 1888/02/14 | 1962/08/18 | 
| 35-567B | Bailey | Pearl Gust | 1898/07/21 | 1999/02/22 | 
| 35-568B | Bailey | Annie Lou | 1924/05/13 | 1925/05/13 | 
| 35-569B | Bailey | 
 | 1923/06/15 | 1923/06/15 | 
| 3-20B | Ball | Harrison R. | 1912/12/27 | 2000/02/6 | 
| 3-21B | Ball | Ella Mae | 1924/05/23 | 1992/05/15 | 
| 3-22B | Ball | Lisa Mae | 1962/03/17 | 1962/06/7 | 
| 39-626B | Ballenger Bridges | Minervia | 1876/07/31 | 1916/08/4 | 
| 35-570B | Balley | Robert J | 1932/09/9 | 2002/05/12 | 
| 1-5B | Barbare | Catherine-Cat B. | 1912/03/11 | 1977/05/28 | 
| 1-6 | Barbare | Carlos E. | 1919/12/9 | 1984/06/1 | 
| 7-62Ba | Barbare | Eugene | 1892/05/18 | 1944/01/25 | 
| 17-200Ba | Barbare | Joe | 1876/03/18 | 1933/02/18 | 
| 17-201Bs | Barbare | Lizzie W. | 1887/04/9 | 1964/01/20 | 
| 22-291-B | Barbare | Pike | 1846/0/0 | 1927/0/0 | 
| 22-292Ba | Barbare | Ben | 1870/0/0 | 1930/0/0 | 
| 22-294Ba | Barbare | Paul Rue | 1917/0/0 | 1939/0/0 | 
| 23-321B- | Barbare | Henry E. | 1908/04/1 | 1960/05/17 | 
| 23-322 | Barbare | James A. | 1879/0/0 | 1937/0/0 | 
| 23-323 | Barbare | Mary S. | 1883/0/0 | 1953/0/0 | 
| 
 | Barbare Fricks | Mary | 1896/11/9 | 1959/06/27 | 
| 22-293Ba | Barbare LaFory | Ellen L | 1879/0/0 | 1918/0/0 | 
| 17-179 | Barnette | T. Frank | 1886/06/20 | 1980/04/8 | 
| 17-180 | Barnette | Mary R. | 1880/04/27 | 1947/12/18 | 
| 17-181 | Barnette | Ruth Lee | 1918/02/14 | 1941/01/5 | 
| 26-364B | Barnette | Henry H | 1842/05/5 | 1901/05/8 | 
| 26-365B | Barnette | Charles H. | 1878/10/4 | 1918/04/27 | 
| 26-366B | Barnette | Nellie M. | 1887/05/2 | 1959/12/31 | 
| 39-620B | Barnette | Elijah | 1824/09/15 | 1895/12/7 | 
| 
 | Barnette | Hattie Mae | 1916/00/0 | 1991/00/0 | 
| 
 | Barnette | Hattie | 1916/00/0 | 1991/00/0 | 
| 43-666G | Barnette Griffith | Mary Angeline | 1848/11/10 | 1907/07/6 | 
| 39-619B | Barnette May | Nancy E | 1855/01/11 | 1920/03/8 | 
| 45-693 | Barrett | David | 1833/08/12 | 1905/08/21 | 
| 17-182B | Barton | Earl Swain | 1910/05/24 | 1974/07/7 | 
| 17-183B | Barton | Maud H | 1908/05/16 | 1981/02/14 | 
| 17-191B | Batson | Pearl E. | 1900/0/0 | 1960/0/0 | 
| 17-192B | Batson | Jessie M. | 1922/04/24 | 1976/11/22 | 
| 17-193B | Batson | Rody Derson | 1924/10/9 | 1926/11/15 | 
| 17-194B | Batson | William Edger | 1920/01/4 | 1941/06/17 | 
| 17-195B | Batson | Wiillam T | 1892/0/0 | 1957/0/0 | 
| 18-203H | Batson | William Yancy, JR | 1888/11/23 | 1929/04/24 | 
| 18-204H | Batson Boswell | Lora | 1889/01/28 | 1960/10/28 | 
| 8-72- | Bayne | James Ervin | 1913/05/19 | 1993/08/23 | 
| 1-10 | Benson | Reva J. | 1934/07/29 | 1986/08/30 | 
| 8-78B | Benson | James B. | 1946/03/3 | 1946/05/30 | 
| 8-79B | Benson | Frank F. | 1907/10/24 | 1973/04/4 | 
| 8-80B | Benson | Recil B. | 1913/04/21 | 1988/04/7 | 
| 8-81 | Benson | Roland Jackson | 1936/07/01 | 2010/07/03 | 
| 26-383 | Bishop | William Ruff | 1893/0825 | 1955/04/17 | 
| 40-630 | Bishop | JW | 1853/12/3 | 1904/08/21 | 
| 40-631 | Bishop | Mary J | 1861/03/11 | 1904/09/24 | 
| 40-632 | Bishop | Tessie | 1895/09/18 | 1914/02/16 | 
| 4-28 | Blackwell | David Garrison | 1930/07/22 | 2003/07/1 | 
| 4-29 | Blackwell-Cox | Betty Jo | 1931/07/26 | 2008/02/17 | 
| 9-93B | Blanton | Frances M. | 1915/0/0 | 1968/0/0 | 
| 9-92B | Boggs | Paul B. | 1906/0/0 | 1974/0/0 | 
