Number Last Name First Name Birth Death
| 5-39E | Edwards | Hayne D. | 1869/04/6 | 1954/09/22 | 
| 5-40E | Edwards | Nora C. | 1876/05/10 | 1958/09/14 | 
| 20-261E | Edwards | 
 | 1944/12/12 | 1944/12/12 | 
| 20-262E | Edwards | Carl Mack Lee | 1911/08/9 | 1953/05/3 | 
| 20-263E | Edwards | Lola G | 1922/10/5 | 1953/05/3 | 
| 20-264E | Edwards | Donnie Lee | 1953/01/24 | 1997/11/17 | 
| 7-66E | Elliott | JAB | 1928/09/16 | 1950/11/29 | 
| 7-67E | Elliott | Joe H. | 1895/06/5 | 1973/04/10 | 
| 24-346 | Ellison | Joann | 1938/11/23 | 1939/06/1 | 
| 24-347 | Ellison | John T. | 1914/02/6 | 1970/04/22 | 
| 24-348 | Ellison | Maude | 1914/03/27 | 1996/01/13 | 
| 9-88 | Emory | DJ | 1881/0/0 | 1948/0/0 | 
| 14-148E | Evans | Olllie Margaret | 1922/09/16 | 1929/03/7 | 
| 14-149E- | Evans | William H. | 1894/11/17 | 1963/05/16 | 
| 23-317E | Evans | May | 1906/0/0 | 1940/0/0 | 
| 23-318E | Evans | Emily | 1838/0/0 | 1916/03/20 | 
| 23-319E | Evans | Mass | 1864/0/0/ | 1933/0/0 | 
| 23-320E | Evans | Caroline R. | 1871/0/0 | 1955/0/0 | 
| 32-501 | Farmer | Tari (Earl?) | 1890/07/5 | 1949/02/18 | 
| 9-87 | Floyd-Johnson | Mary | 1845/11/10 | 1936/07/9 | 
| 9-86 | Floyd-Tuner | Lina | 1865/0/0 | 1942/0/0 | 
| 19-228 | Forest | James | 1849/0/0 | 1921/08/14 | 
| 19-229 | Forest | Louzaney | 1841/0/0 | 1921/02/20 | 
| 30-456F | Forest | WR | 1870/03/8 | 1918/12/7 | 
| 30-459F | Forrest | Bessie | 1900/08/13 | 1901/07/14 | 
| 19-227T | Fowler | Annie B. | 1877/06/4 | 1938/01/27 | 
| 21-265F | Fowler | Henry Grady | 1892/10/18 | 1920/03/18 | 
| 15-170F | Funk | Henry | 1882/06/29 | 1953/06/24 | 
| 15-171F | Funk | Elizabeth | 1882/05/1 | 1941/10/11 | 
| 15-172F | Funk | Grace A. | 1913/03/17 | 1989/01/25 | 
| 37-603F- | Funk | Emory H | 1906/03/29 | 1983/12/21 | 
| 12-119C | Gallaway Couch | Fronie | 1856/0/0 | 1928/0/0 | 
| 32-496 | Gallaway Dill | Permelar | 1849/05/1 | 1919/11/13 | 
| 6-56G | Gilreath | H. Clyde | 1895/12/8 | 1983/05/27 | 
| 6-57G | Gilreath | Ruth B. | 1896/08/16 | 1959/08/15 | 
| 16-176P | Giordano | Nellie B. | 1909/05/7 | 1989/01/11 | 
| 32-499G | Gleen | Clara Lee | 1915/04/25 | 1917/02/6 | 
| 44-672 | Gleen | Otto | 1905/06/5 | 1906/11/11 | 
| 44-673 | Gleen | Toy | 1908/04/11 | 1909/01/25 | 
| 32-500G | Glenn | Norman A | 1884/01/17 | 1945/12/30 | 
| 37-600 | Glenn | John | 
 | 
 | 
| 37-601 | Glenn | PA | 1832/11/3 | 1910/04/14 | 
| 44-668 | Glenn | Dock P | 1914/12/28 | 1975/03/21 | 
| 44-670 | Glenn | Bessie H | 1878/0/0 | 1915/0/0 | 
| 44-671 | Glenn | Jerry H | 1876/0/0 | 1941/0/0 | 
| 11-110S | Good | Butler H. | 1944/04/7 | 1973/06/12 | 
| 11-111S | Good | Volllie G. | 1887/07/28 | 1958/12/22 | 
| 11-109S | Good Stround | Louisa Jane | 1905/09/2 | 1987/02/27 | 
| 18-205H | Goolsby | Ervill Sevier | 1921/03/26 | 1995/08/1 | 
| 18-206H | Goolsby Batson | Mary Lou | 1921/10/9 | 2006/10/20 | 
| 18-213H | Grant | Clonie H | 1927/0/0 | 2000/0/0 | 
| 
 | Graves= 726 | 
 | 
 | 
 | 
| 29-448 | Gray | Clyde | 1917/07/16 | 1917/09/3 | 
| 43-665G | Griffifh Welsley | Joan | 1849/03/28 | 1895/06/26 | 
| 43-667G | Griffith | Mary Ellen | 1872/11/9 | 1882/10/25 | 
