Number Last Name First Name Birth Death
| 44-688 | Lafoy | Mary | 1885/0/0 | 1938/0/0 | 
| 21-277 | Lamance | Matidia | 1860/08/10 | 1918/02/15 | 
| 47-714 | Langey | Lula | 1876/06/3 | 1912/11/13 | 
| 4-31L | Lanham | Fred B. | 1889/0/0 | 1970/0/0 | 
| 4-32L | Lanham | Saline M. | 1896/0/0 | 1979/0/0 | 
| 4-30L | Lanham- Harwell | Betty M. | 1884/0/0 | 1963/0/0 | 
| 47-718 | LHS | 
 | 
 | 
 | 
| 25-362 | Loftis | Elle Lee | 1908/04/12 | 1911/06/17 | 
| 28-417L | Loftis | 
 | 
 | 
 | 
| 28-418L | Loftis | 
 | 
 | 
 | 
| 29-430L | Loftis | Little Alice | 1891/12/24 | 1900/05/4 | 
| 29-431L | Loftis | Jesse Norman | 1881/02/14 | 1901/06/10 | 
| 29-432L | Loftis | James | 1849/12/24 | 1924/12/4 | 
| 29-436L | Loftis | Sarah | 1806/07/6 | 1911/07/3 | 
| 29-453W | Loftis | Frank | 1892/12/21 | 1921/01/5 | 
| 
 | Loftis | William Henry | 1884/00/0 | 1911/07/30 | 
| 29-433L | Loftis Couch | Sallie | 1857/01/22 | 1952/03/3 | 
| 13-143W | Long | John J. | 1888/03/17 | 1944/02/9 | 
| 39-618 | May | William M | 1853/12/3 | 1929/10/22 | 
| 30-460M | McAuley | John David | 1870/10/24 | 1954/05/19 | 
| 31-477M | McAuley | Albert | 1902/04/1 | 1973/01/12 | 
| 31-478M | McAuley | Ray S. | 1933/01/27 | 2009/01/19 | 
| 31-478M | McAuley Holcombe | Minne | 1906/06/16 | 1979/12/24 | 
| 30-461M | McAuley Sammons | Harriett | 1867/09/11 | 1949/10/2 | 
| 30-462M | McCalley | Annie Sue | 1900/07/7 | 1902/04/9 | 
| 30-463M | McCalley | 
 | 
 | 
 | 
| 27-402M | McCarson | George E. | 1917/09/5 | 1919/10/11 | 
| 27-403M | McCarson | Lucille | 1921/08/22 | 1922/07/3 | 
| 27-404M | McCarson | Lillian | 1911/04/21 | 1931/01/9 | 
| 27-405M | McCarson | D. Franklin | 1886/03/15 | 1947/07/22 | 
| 27-406M | McCarson | Carley M. | 1890/03/17 | 1966/02/3 | 
| 42-644 | McCauley | Louis | 1841/06/5 | 1906/09/24 | 
| 42-645 | McCauley | Sarah Ann | 1840/10/27 | 1892/04/3 | 
| 42-646 | McCauley | Aunt Belle Roas | 1876/0/0 | 1945/0/0 | 
| 42-647 | McCauley | BB | 
 | 
 | 
| 40-629 | McCauley Cooke | Mica Lou | 1872/02/22 | 1925/03/16 | 
| 6-44M | McJunkin | Sidney D. | 1896/10/15 | 1976/07/24 | 
| 6-45M | McJunkin | Erie C. | 1909/03/24 | 1982/10/25 | 
| 6-46M | McJunkin | Carol Sidney | 1932/02/26 | 1991/02/1 | 
| 5-35 | McKinney | Northern T. | 1916/03/29 | 1993/05/2 | 
| 6-47Mc | McKinney | Lawrance P. | 1909/10/23 | 1976/06/2 | 
| 6-48Mc | McKinney | Ethel P. | 1912/02/25 | 2006/01/26 | 
| 6-52M | McKinney | Lucille Guest | 1917/03/11 | 1993/08/3 | 
| 6-53M | McKinney | Wilson Perry | 1907/09/15 | 1969/02/27 | 
| 6-54Mc | McKinney | George Davis | 1878/03/28 | 1949/02/16 | 
| 13-138R | McKinney | James D. | 1874/08/1 | 1943/01/25 | 
| 14-146M | McKinney | Columbas W. | 1859/04/2 | 1932/02/4 | 
| 14-147M | McKinney | Rosa Lee Williams | 1863/07/15 | 1945/04/15 | 
| 20-248M | McKinney | Elgin | 1886/01/5 | 1974/08/29 | 
| 21-267M | McKinney | John F. | 1881/04/26 | 1940/02/21 | 
| 21-268M | McKinney | Azilee King | 1891/12/2 | 1988/07/1 | 
| 21-269M | McKinney | Ruthie B | 1910/11/3 | 1937/03/6 | 
| 22-284M | McKinney | Wilson P. | 1851/12/5 | 1931/05/27 | 
| 22-285M | McKinney | Josephine | 1853/07/2 | 1917/03/6 | 
| 24-328M | McKinney | Thomas Milton | 1893/03/30 | 1954/04/6 | 
| 24-330M | McKinney | Nettie Hall | 1914/07/7 | 1914/07/7 | 
| 29-434L | McKinney | John R. | 1896/02/18 | 1924/11/9 | 
| 29-435L | McKinney | Reatheil | 1894/11/11 | 1989/02/9 | 
| 29-451M | McKinney | 
 | 1915/06/15 | 1915/06/15 | 
| 32-482M | McKinney | John Thomas | 1867/04/9 | 1947/02/8 | 
| 32-484M | McKinney | 
 | 
 | 
 | 
| 32-486 | McKinney | Jeff D | 1861/08/30 | 1906/05/20 | 
| 32-487 | McKinney | WM | 1820/03/18 | 1899/05/21 | 
| 32-488 | McKinney | DR. JE | 1865/06/30 | 1916/11/29 | 
| 32-489 | McKinney | Nancy J. | 1825/01/26 | 1897/02/12 | 
| 32-490 | McKinney | DR. WE | 1892/07/17 | 1923/08/20 | 
| 33-503- | McKinney | Earl Hampton | 1876/10/21 | 1936/06/28 | 
| 33-504 | McKinney | Sue | 1892/08/30 | 1932/12/3 | 
| 33-505 | McKinney | Alexander F. | 1878/12/21 | 1911/02/27 | 
| 33-506 | McKinney | James A. | 1848/12/9 | 1894/05/14 | 
| 33-509 | McKinney | Charles Grover | 1881/04/3 | 1881/04/3 | 
