Number Last Name First Name Birth Death
| 2-13M | Pace | Cynthia D. | 1962/02/22 | 1962/02/22 | 
| 3-16P | Pace | Clyde C. | 1904/08/26 | 1967/05/11 | 
| 3-17P | Pace | Dora S. | 1904/08/31 | 1997/09/1 | 
| 2-18P | Pace | Harold | 1934/10/10 | 1934/11/29 | 
| 3-19P | Pace | Clydene | 1933/05/13 | 1934/01/19 | 
| 4-23 | Pace | Deborah K | 1959/03/19 | 1959/07/6 | 
| 19-230P | Pace Reid | Elizebeth | 1861/03/30 | 1942/06/9 | 
| 4-24 | Pace-Owns | Daisy | 1983/03/10 | 1961/09/26 | 
| 8-75C | Payne | Herman | 1913/03/8 | 1939/01/29 | 
| 8-76C- | Payne McMakin Center | Ellen | 1912/07/16 | 1999/04/3 | 
| 11-114P | Pitman | Vinson Olon | 1883/03/21 | 1946/02/9 | 
| 11-115P | Pitman | Harford L. | 1885/05/6 | 1952/10/19 | 
| 34-532 | Pitman | 
 | 1945/0/0 | 1945/0/0 | 
| 34-533 | Pitman | 
 | 1945/0/0 | 1945/0/0 | 
| 34-534 | Pitman | 
 | 1945/0/0 | 1945/0/0 | 
| 25-358N | Pittman | Emma | 1896/08/12 | 1994/08/25 | 
| 10-94R | Poole | H. Milliard | 1894/0/0 | 1945/0/0 | 
| 16-177P | Poole | John Earl | 1927/02/27 | 1927/04/13 | 
| 20-255P | Poole | Lura B. | 1874/01/5 | 1922/03/26 | 
| 20-256P | Poole | Charlie S. | 1867/02/29 | 1950/05/0 | 
| 20-257P | Poole | Charlie B. | 1911/02/11 | 1928/05/25 | 
| 20-258P | Poole | James | 1923/10/10 | 1932/08/27 | 
| 20-259P | Poole | L. Hezzie | 1897/08/9 | 1983/07/2 | 
| 20-260P | Poole | Carey B | 1897/10/10 | 1997/9/23 | 
| 30-469P | Poole McCrary | Lucy | 1870/01/25 | 1933/12/9 | 
| 30-457F | Poole Nelson Forest | Ella | 1871/02/3 | 1942/11/8 | 
| 2-12M | Powell | Richard Larcy Jr | 1972/08/4 | 1972/08/4 | 
| 15-168Q | Queen | Author H | 
 | 1941/03/10 | 
| 15-169Q | Queen | James Author | 1935/04/24 | 1954/12/7 | 
| 15-166R | Raines | Paul E. | 1911/0/0 | 1947/0/0 | 
| 15-167R | Raines | Minnie Lee H | 1899/0/0 | 1952/0/0 | 
| 18-214R | Raines | Thelmer Virginia | 1930/05/30 | 1958/09/11 | 
| 20-252R | Raines | E O'dell | 1898/01/2 | 1990/01/4 | 
| 20-253R | Raines | Nellie M | 1907/02/7 | 1998/09/12 | 
| 21-272R | Raines | Lelin Marie | 1926/03/0 | 1926/06/17 | 
| 21-273R | Raines | Warrior O | 1900/05/18 | 1986/12/19 | 
| 21-274R | Raines | Maybell T | 1905/01/25 | 1941/06/10 | 
| 26-368R | Raines | Ed | 1908/10/2 | 1990/01/12 | 
| 26-369R | Raines | Runion | 1890/02/2 | 1967/04/15 | 
| 26-370R | Raines | Charlie W. | 1867/05/14 | 1914/04/16 | 
| 26-371R | Raines | Tobitha L. | 1870/05/26 | 1946/03/1 | 
| 26-372 | Raines | George M. | 1849/01/6 | 1922/03/17 | 
| 26-373 | Raines | Elizabeth S. | 1842/03/13 | 1910/01/30 | 
| 
 | Raines | Erwin C. | 1900/00/0 | 1969/00/0 | 
| 26-374T | Raines | |||
| 26-375T | Raines | William | ?/11/02 | |
| 26-376T | Raines Terry | Mary | 1831/07/30 | 1891/06/30 | 
| 20-251R | Raines Vener | Lillie Lou | 1902/07/3 | 1921/08/20 | 
| 13-133R | Reid | Larkin Junius | 1901/02/6 | 1974/11/14 | 
| 13-134R | Reid | Ruth N. | 1906/03/9 | 1980/07/29 | 
| 13-135R | Reid | Lou Jane | 1948/01/18 | 1978/01/4 | 
| 13-137R | Reid | J. Kenneth | 1936/03/21 | 1937/06/4 | 
| 26-381 | Reid | CW | 1892/01/23 | 1920/02/13 | 
| 28-426R | Reid | William M. Harvey | 1883/09/25 | 1950/06/12 | 
| 28-425R | Reid Allen | Marggie | 1900/09/14 | 1982/02/23 | 
| 26-382 | Richards | Bertha Y. | 1896/03/4 | 1973/11/22 | 
| 13-136R | Ried | 
 | 1929/02/19 | 1929/02/19 | 
| 10-95R | Runion | Wille Earl | 1895/0/0 | 1930/0/0 | 
| 34-525 | Runion | Mary E. | 1862/02/5 | 1875/09/16 | 
| 37-596 | S | 
 | 
 | 
 | 
| 37-597 | S | 
 | 
 | 
 | 
| 38-610 | S | 
 | 
 | 
 | 
| 38-612 | S | 
 | 
 | 
 | 
| 39-622 | S | 
 | 
 | 
 | 
| 39-623 | S | 
 | 
 | 
 | 
| 40-633 | S | 
 | 
 | 
 | 
| 40-634 | S | 
 | 
 | 
 | 
| 40-635 | S | 
 | 
 | 
 | 
| 40-636 | S | 
 | 
 | 
 | 
| 40-637 | S | 
 | 
 | 
 | 
| 40-638 | S | 
 | 
 | 
 | 
| 42-648 | S | 
 | 
 | 
 | 
| 43-658 | S | 
 | 
 | 
 | 
| 43-659 | S | 
 | 
 | 
 | 
