Number Last Name First Name Birth Death
| 22-288 | Talley | Robert D | 1849/01/23 | 1911/11/23 | 
| 23-316K | Talley | Lillie Beatrice | 1893/05/19 | 1918/10/16 | 
| 26-367 | Talley | Ernest L. | 1881/01/10 | 1905/06/2 | 
| 28-411T | Talley | Joseph P. | 1873/10/24 | 1919/01/20 | 
| 28-412T | Talley | William D. | 1837/10/11 | 1898/08/6 | 
| 28-414T | Talley | Henry Earley | 1881/08/16 | 1964/06/20 | 
| 28-415T | Talley | Jessie B. | 1878/10/18 | 1953/10/28 | 
| 36-580T | Talley | Sion B | 1816/0/0 | 1889/0/0 | 
| 36-581T | Talley | Elizebeth C | 1826/0/0/ | 1908/0/0 | 
| 37-600D | Talley | Amanda | 1848/12/18 | 1894/11/30 | 
| 28-413T | Talley Goodwin | Harriett J. | 1850/04/5 | 1925/03/27 | 
| 15-162T | Talley King | Lena | 1879/02/4 | 1929/04/26 | 
| 10-99T | Talley Reunion | Janie | 1883/0/0 | 1966/0/0 | 
| 33-519T | Taylor | Oatis Albert | 1872/0/0 | 1949/0/0 | 
| 33-521T | Taylor | Lula Jessene | 1900/0/0 | 1914/0/0 | 
| 33-522T | Taylor | Carl Redford | 1910/0/0 | 1938/0/0 | 
| 44-680 | Taylor | AM | 1852/04/23 | 1929/03/3 | 
| 44-681 | Taylor | Issabella J | 1850/12/10 | 1902/11/20 | 
| 44-683 | Taylor | Golden P | 1988/11/28 | 1917/11/7 | 
| 48-723 | Taylor | SL | 1869/12/6 | 1914/05/31 | 
| 33-520T | Taylor Barnett | Thedoshia | 1872/0/0 | 1938/0/0 | 
| 44-682 | Taylor Cough | Lydia | 1861/11/28 | 1937/10/5 | 
| 26-377T | Terry | JE | 1863/02/15 | 1931/06/4 | 
| 26-379T | Terry | Hustell W. | 1914/12/27 | 1962/04/5 | 
| 26-380T | Terry | Besse | 1913/0/0 | 1977/0/0 | 
| 26-378T | Terry Raines | Dorcus | 1893/08/6 | 1961/08/3 | 
| 22-297Th | Thompson | Lewis | 1857/0/0 | 1917/0/0 | 
| 22-299Th | Thompson | Lowell | 1892/0/0 | 1946/0/0 | 
| 22-298Th | Thompson Center | Jane | 1871/0/0 | 1962/0/0 | 
| 14-150T | Thurston Bridwell | Pollie A. | 1878/06/26 | 1955/03/1 | 
| 21-278 | Tinsley | Charlie | 1854/07/8 | 1927/03/28 | 
| 21-279 | Tinsley Tate | Anna | 1864/09/28 | 1935/11/3 | 
| 22-295T | Trammell | James M | 1860/02/24 | 1916/06/27 | 
| 22-296T | Trammell | Emma M. | 1876/04/16 | 1960/05/16 | 
| 44-679 | Trammell Kelly | Charlotte | 1852/0/0 | 1916/06/29 | 
| 29-428 | Tuner | Simon | 1835/07/6 | 1914/02/19 | 
| 34-530 | Tuner | Tom J. | 
 | 
 | 
| 35-553 | Tuner | Ollie Rebecca | 1871/07/23 | 1892/08/22 | 
| 37-595 | Tuner | BE | 1875/09/10 | 1899/12/30 | 
| 29-429 | Tuner Kelly | Sarah | 1839/06/27 | 1903/05/23 | 
| 5-41 | Vanhook | J. Nelson | 1919/11/9 | 1969/10/10 | 
| 5-42 | Vanhook | Martha D. | 1925/12/20 | 2008/03/13 | 
| 12-117 | Vaugh | Jerry Lee | 1938/04/6 | 1938/04/7 | 
