Number Last Name First Name Birth Death
| 7-63Ba | ? | 
 | 
 | 
 | 
| 7-68E | ? | 
 | 
 | 
 | 
| 9-85 | ? | 
 | 
 | 
 | 
| 13-132R | ? | 
 | 
 | 
 | 
| 17-178 | ? | 
 | 
 | 
 | 
| 
 | ? | 
 | 
 | 
 | 
| 
 | ? | 
 | 
 | 
 | 
| 
 | ? | 
 | 
 | 
 | 
| 
 | ? | 
 | 
 | 
 | 
| 25-363 | ? | 
 | 
 | 
 | 
| 26-374T | ? | 
 | 
 | 
 | 
| 26-375T | ? | 
 | 
 | 
 | 
| 26-376T | ? | 
 | 
 | 
 | 
| 27-395 | ? | 
 | 
 | 
 | 
| 27-396 | ? | 
 | 
 | 
 | 
| 27-397 | ? | 
 | 
 | 
 | 
| 27-398 | ? | 
 | 
 | 
 | 
| 27-401 | ? | 
 | 
 | 
 | 
| 27-410 | ? | 
 | 
 | 
 | 
| 28-419L | ? | 
 | 
 | 
 | 
| 28-423 | ? | 
 | 
 | 
 | 
| 28-424 | ? | 
 | 
 | 
 | 
| 29-442S | ? | 
 | 
 | 
 | 
| 29-449 | ? | 
 | 
 | 
 | 
| 29-450 | ? | 
 | 
 | 
 | 
| 30-464 | ? | 
 | 
 | 
 | 
| 31-479M | ? | 
 | 
 | 
 | 
| 33-513 | ? | 
 | 1902/0/0 | 1960/0/0 | 
| 34-523 | ? | 
 | 
 | 
 | 
| 34-524 | ? | 
 | 
 | 
 | 
| 34-535 | ? | 
 | 
 | 
 | 
| 35-560 | ? | 
 | 
 | 
 | 
| 36-576 | ? | 
 | 
 | 
 | 
| 36-577 | ? | 
 | 
 | 
 | 
| 36-578 | ? | 
 | 
 | 
 | 
| 36-593Co | ? | 
 | 
 | 
 | 
| 37-594 | ? | 
 | 
 | 
 | 
| 37-598D | ? | 
 | 
 | 
 | 
| 38-607M | ? | 
 | 
 | 
 | 
| 38-611 | ? | 
 | 
 | 
 | 
| 38-615 | ? | 
 | 
 | 
 | 
| 43-652 | ? | 
 | 
 | 
 | 
| 43-653 | ? | 
 | 
 | 
 | 
| 43-654 | ? | 
 | 
 | 
 | 
| 43-655 | ? | 
 | 
 | 
 | 
| 43-656 | ? | 
 | 
 | 
 | 
| 44-680 | ? | 
 | 
 | 
 | 
| 45-696 | ? | 
 | 
 | 
 | 
| 45-697 | ? | 
 | 
 | 
 | 
| 45-700 | ? | 
 | 
 | 
 | 
| 45-701 | ? | 
 | 
 | 
 | 
| 45-702 | ? | 
 | 
 | 
 | 
| 46-704 | ? | 
 | 
 | 
 | 
| 46-705 | ? | 
 | 
 | 
 | 
| 47-707 | ? | 
 | 
 | 
 | 
| 48-721 | ? | 
 | 
 | 
 | 
| 48-724 | ? | 
 | 
 | 
 | 
| 48-725 | ? | 
 | 
 | 
 | 
| 48-726 | ? | 
 | 
 | 
 | 
