Number Last Name First Name Birth Death
| 35-572J | Boling Johnson | Mattie Lee | 1863/09/2 | 1931/07/4 | 
| 18-208 | Boswell | Cary | 1888/06/22 | 1971/12/28 | 
| 19-221B | Boswell | Eugene F. | 1901/04/26 | 1989/08/24 | 
| 19-222B | Boswell | Ben P. | 1856/04/1 | 1930/10/5 | 
| 19-223B | Boswell | Mamie W. | 1872/03/5 | 1959/05/22 | 
| 19-224B | Boswell | Theron E. | 1891/09/21 | 1945/01/4 | 
| 21-266B | Boswell | Frank E. | 1923/05/12 | 1975/03/1 | 
| 31-470B | Boswell | Baylis Earl | 1854/03/9 | 1934/11/12 | 
| 31-472 | Boswell | Jeodean | 1892/01/20 | 1901/12/6 | 
| 31-474 | Boswell | Elsie Lou | 1886/07/8 | 1929/11/25 | 
| 31-475 | Boswell | Homer M | 1884/02/27 | 1954/08/17 | 
| 31-476 | Boswell | Paul S. | 1898/01/12 | 1972/02/18 | 
| 31-471B | Boswell Trammell | Hulda Ann | 1854/03/17 | 1909/06/7 | 
| 22-289B | Bowen | Milton Jesse | 1918/07/9 | 1983/06/4 | 
| 22-290B | Bowen | Rudy D. | 1917/08/22 | 2010/04/10 | 
| 36-582B | Bowers | JB | 1854/11/15 | 1933/12/23 | 
| 36-585Bo | Bowers | Lillie | 1891/11/27 | 1892/09/27 | 
| 14-151Br | Bradley | W. Cromer | 1898/04/6 | 1955/0621 | 
| 14-152Br | Bradley | Dora Mae | 1911/0/0 | 1933/0/0 | 
| 35-575 | Brewer | 
 | 1933/08/6 | 1933/08/6 | 
| 8-70Br | Bridges | W. Alford | 1911/0/0 | 1941/0/0 | 
| 8-71Br | Bridges | Mamie | 1920/12/19 | 1952/09/15 | 
| 39-625B | Bridges | JH | 1868/02/9 | 1907/08/24 | 
| 44-669 | Bridges Gleen | Matte E | 1881/0/0 | 19?? | 
| 14-153B | Bridwell | Laton | 1876/0/0 | 1943/0/0 | 
| 14-154B | Bridwell | Ellen T. | 1883/0/0 | 1964/0/0 | 
| 14-155B | Bridwell | Luther F. | 1919/0/0 | 1940/0/0 | 
| 19-244B | Bridwell | Joe L. | 1898/09/30 | 1971/02/16 | 
| 19-244B | Bridwell | Nelliel C. | 1901/07/31 | 1994/00/00 | 
| 17-197B | Brock | Brenda G | 1947/0/0 | 1948/0/0 | 
| 17-198B | Brock | Arron H | 1913/0/0 | 1975/0/0 | 
| 17-199B | Brock | Eunice C | 1919/0/0 | 1994/0/0 | 
| 12-120B | Brookshire | James D. | 1884/10/30 | 1952/01/26 | 
| 12-121B | Brookshire | Cora L. | 1890/10/15 | 1983/02/26 | 
| 16-174B | Bruce | John D. | 1874/0/0 | 1938/0/0 | 
| 16-175B | Bruce | Alice M | 1877/0/0 | 1926/0/0 | 
| 15-160T- | Bruce Talley | Louise | 1908/08/18 | 1948/05/16 | 
| 6-61B | Buchanan | Dollie L. | 1892/06/15 | 1975/06/3 | 
| 8-69B | Buchanan | Wayne Jackson | 1946/10/31 | 1947/02/26 | 
| 37-602 | Burnette Glenn | Cynthia | 1842/0/0 | 1918/0/0 | 
| 48-722 | Butler | Fred Andrew | 1898/11/9 | 1900/07/18 | 
| 24-331C | Cantrell | John William | 1872/0/0 | 1952/0/0 | 
| 24-332C | Cantrell | Ludie Bruce | 1875/0/0 | 1954/0/0 | 
| 24-333C | Cantrell | JNO | 
 | 
 | 
| 4-25C | Capps | John R. | 1894/12/15 | 1955/04/28 | 
| 4-26C | Capps | Nettie P. | 1907/10/12 | 1980/09/19 | 
| 4-27C | Capps | Nettng P. | 1980/06/18 | 1980/06/18 | 
| 7-64C | Capps | Grover H. | 1930/02/6 | 1995/06/7 | 
| 7-65C | Capps | Catherine P. | 1929/12/20 | 2009/12/7 | 
| 9-90C | Capps | William E. | 1924/11/9 | 1944/11/10 | 
| 9-91C | Capps Melton | Laura | 1899/07/29 | 1944/01/9 | 
| 35-547 | Cartee | Julia | 1867/10/6 | 1934/10/31 | 
| 8-73C | Center | Douglas | 1914/04/10 | 1934/09/16 | 
| 17-196C | Center | Lillie Mae | 1898/0/0 | 1886/0/0 | 
| 24-342C | Center | Earle Melvin | 1922/08/8 | 1922/10/13 | 
| 24-343C | Center | Earle Marcus | 1898/10/8 | 1934/12/23 | 
| 24-345Ce- | Center | Martha | 1852/05/9 | 1926/01/6 | 
| 24-344C | Center Stamey | Lula | 1900/01/12 | 1992/08/3 | 
| 21-270C | Childs | Legil L | 1841/10/17 | 1917/10/11 | 
| 23-305C | Childs | J. Thomas | 1876/12/24 | 1965/12/9 | 
| 36-586C | Childs | William M | 1874/11/15 | 1959/11/19 | 
| 36-588C | Childs | George | 1899/11/15 | 1902/08/20 | 
| 36-589C | Childs | Arthur | 1902/0/0 | 1902/0/0 | 
| 39-624 | Childs | W Hampton | 1838/04/15 | 1894/10/25 | 
| 39-621 | Childs Barnette | Martha | 1833/05/9 | 1903/04/19 | 
| 21-271C | Childs Boswell | Carrie | 1852/05/1 | 1933/12/10 | 
| 23-306C | Childs Bowers | Mahala | 1875/12/10 | 1948/04/4 | 
| 36-587C | Childs Bowers | Alice Bowers | 1883/01/19 | 1960/03/15 | 
| 22-282C | Coggins | John L. | 1873/03/19 | 1924/11/11 | 
| 38-613C | Coggins | JH | 1844/05/8 | 1918/03/9 | 
| 22-283C | Coggins Talley | Texie | 1869/08/16 | 1930/11/20 | 
