| 43-660 | S | 
 | 
 | 
 | 
| 43-661 | S | 
 | 
 | 
 | 
| 43-662 | S | 
 | 
 | 
 | 
| 43-663 | S | 
 | 
 | 
 | 
| 43-664 | S | 
 | 
 | 
 | 
| 44-684 | S | 
 | 
 | 
 | 
| 44-685 | S | 
 | 
 | 
 | 
| 44-686 | S | 
 | 
 | 
 | 
| 44-687 | S | 
 | 
 | 
 | 
| 45-698 | S | 
 | 
 | 
 | 
| 45-703 | S | 
 | 
 | 
 | 
| 47-710 | S | 
 | 
 | 
 | 
| 47-711 | S | 
 | 
 | 
 | 
| 47-712 | S | 
 | 
 | 
 | 
| 47-713 | S | 
 | 
 | 
 | 
| 47-715 | S | 
 | 
 | 
 | 
| 47-716 | S | 
 | 
 | 
 | 
| 47-719 | S | 
 | 
 | 
 | 
| 47-720 | S | 
 | 
 | 
 | 
| 27-394 | Searcy | Tillda | 
 | 1923/0/0 | 
| 44-674 | Shelton | William P | 1866/0/0 | 1896/07/15 | 
| 44-676 | Shelton | Beratha M | 1895/01/25 | 1899/12/30 | 
| 44-675 | Shelton Baston | Mamie H | 1873/04/5 | 0000/00/00 | 
| 3-14S | Shepard | Edgar Lee | 1945/05/16 | 1960/03/18 | 
| 3-15S | Shepard | George T. | 1895/11/23 | 1980/12/21 | 
| 10-97S | Shultz-Poole | Mama Viola | 1918/05/18 | 1972/10/14 | 
| 33-514 | Simpson | Albert Neil | 1940/3/25 | 1973/05/20 | 
| 33-515 | Simpson | Albert W. | 1911/02/14 | 1989/02/26 | 
| 1-9 | Slone | David L. | 1961/06/14 | 2002/08/25 | 
| 27-399 | Smith | Mary S. | 1899/09/2 | 1911/05/11 | 
| 27-400 | Smith | Bolde T. | 1909/06/8 | 1913/05/10 | 
| 18-207 | Southern | Miles Haskell | 1885/07/29 | 1928/11/9 | 
| 18-209 | Southern | Luther | 1905/09/17 | 1957/02/11 | 
| 18-210 | Southern | Donnie S | 1907/01/28 | 1937/11/28 | 
| 22-304- | Spearman | Charles Edwards | 1928/04/27 | 1993/11/18 | 
| 1-5A | Staggs | Nancy | 1946/04/16 | 2013/08/08 
 | 
| 26-384S | Stamey | James Monroe | 1921/03/3 | 2002/08/18 | 
| 26-385S | Stamey | Deroe | 
 | 
 | 
| 26-387S | Stamey | George Henry | 1887/0/0 | 1937/0/0 | 
| 26-388S | Stamey | John | 19922/0/0 | 1997/0/0 | 
| 26-389St | Stamey | M. Homer | 1895/00/0 | 1934/0/0 | 
| 26-390St | Stamey | Fannie Youngblood | 1900/00/0 | 1941/0/0 | 
| 27-408S | Stamey | Donia | 1897/02/8 | 1983/07/24 | 
| 27-409S | Stamey | 
 | 1925/03/24 | 1925/03/24 | 
| 29-443S | Stamey | John H. | 1885/02/22 | 1910/10/15 | 
| 29-445S | Stamey | Jimmy Anderson | 1885/09/29 | 1910/10/15 | 
| 29-447S | Stamey | Dollie | 1893/03/6 | 1918/08/5 | 
| 31-480S | Stamey | W. Luther | 1883/12/17 | 1957/11/13 | 
| 31-481S | Stamey | E. Etta M. | 1884/11/6 | 1971/12/2 | 
| 
 | Stamey | Elizabeth | 1918/04/06 | 1970/05/28 | 
| 21-276 | Stamey Hood | Maude | 1913/01/0 | 1984/04/0 | 
| 26-386S | Stamey Mullinax | Cordelia (Delia) | 1885/0/0 | 1928/0/0 | 
| 29-444S | Stamey Patterson | Martha J | 1865/02/25 | 1950/04/26 | 
| 11-107S- | Stroud | Richard F. | 1864/0/0 | 1938/0/0 | 
| 11-108S | Stroud | Annie C. | 1868/0/0 | 1929/0/0 | 
| 23-309S | Stroud | NJ | 1842/08/14 | 1923/06/20 | 
| 23-310S | Stroud | Narsissie T. | 1840/12/24 | 1909/07/30 | 
| 23-311S | Stroud | Newton HT | 1883/04/3 | 1941/08/8 | 
| 23-312S | Stroud | Ida Robinson | 1878/07/10 | 1923/09/3 | 
| 23-313S | Stroud | Claude EJ | 1904/08/15 | 1922/04/13 | 
| 23-314S | Stroud | Newton HT 3rd | 1915/02/25 | 1915/04/24 | 
| 45-699 | Stroud | LA | 1852/02/13 | 1915/12/22 | 
| 33-508 | Stroud McKinney | Julia A. | 1860/03/29 | 1933/02/19 | 
| 5-33 | Swann | Lewis | 1935/04/16 | 1949/12/23 | 
| 5-34- | Swann | Charley | 1900/04/12 | 1988/01/8 | 
| 28-416T | Tallely Kelly | Jessie | 1890/11/19 | 1976/10/20 | 
| 10-98T | Talley | J. Mitchel | 1884/0/0 | 1945/0/0 | 
| 15-161T | Talley | R. M. | 1879/03/28 | 1941/05/3 | 
| 19-225T | Talley | William A. | 1876/04/7 | 1932/05/3 | 
| 19-226T | Talley | Etta Bailey | 1879/03/30 | 1952/11/13 | 
| 22-286T | Talley | Reuben L. | 1874/10/17 | 1959/01/5 | 
| 22-287T | Talley | Arrie M | 1876/07/28 | 1949/01/19 | 
