Number Last Name First Name Birth Death
| 5-37C | Coleman | Hiram Bradley | 1904/04/4 | 1952/10/16 | 
| 23-307Co | Coleman | Charles E. | 1867/02/14 | 1940/12/21 | 
| 23-308Co | Coleman | Icie Childs | 1871/02/20 | 1912/03/5 | 
| 34-527 | Coleman | 
 | 
 | 
 | 
| 34-528 | Coleman | 
 | 
 | 
 | 
| 34-529 | Coleman | 
 | 
 | 
 | 
| 35-559C | Coleman | Abbie Jane | 1870/04/4 | 1902/09/28 | 
| 36-590Co | Coleman | Fred | 1919/0/0 | 1988/0/0 | 
| 36-591Co | Coleman | T Frank | 1872/0/0 | 1938/0/0 | 
| 36-592Co | Coleman Holcombe | Abbie | 1870/04/04 | 1902/9/28 | 
| 5-38C | Coleman McKinney | Frankie Vey | 1903/12/20 | 1985/04/30 | 
| 42-641 | Cook | Lou Annie May | 1903/03/31 | 1911/04/7 | 
| 42-642 | Cook | 
 | 1905/12/14 | 1905/12/14 | 
| 42-643 | Cook | 
 | 1899/04/7 | 1899/08/5 | 
| 40-627 | Cooke | Louis Franklin | 1893/08/13 | 1975/04/18 | 
| 40-628 | Cooke | John C. | 1862/06/28 | 1936/11/8 | 
| 9-82C | Corbin | Shirley Loraine | 1940/06/22 | 1944/08/4 | 
| 9-83C | Corbin | Verna G. | 1892/07/7 | 1960/12/21 | 
| 9-84C | Corbin | Mamic Bruce | 1904/0/0 | 1994/0/0 | 
| 10-96C | Corcoran | Richard J, | 1896/12/9 | 1969/10/1 | 
| 12-118C | Couch | Benjamin | 1854/08/13 | 1941/02/13 | 
| 6-49C | Cox | Sarah M. | 1905/09/5 | 1990/09/19 | 
| 6-50C | Cox | Oscar | 1905/06/2 | 1975/02/26 | 
| 6-51C | Cox | Timothy Joseph | 1987/05/12 | 1987/05/12 | 
| 13-139C | Cox | Albert | 1899/04/3 | 1947/11/13 | 
| 13-141C | Cox | Billie-Lewis | 1935/09/29 | ;0000/00/00 | 
| 25-359C | Cox | Burdine | 1901/00/0 | 1966/00/0 | 
| 25-361C | Cox | Abslum T. | 1876/00/0 | 1906/00/0 | 
| 30-465C | Cox | William D | 1858/10/16 | 1937/12/25 | 
| 30-466C | Cox | John A | 1861/12/24 | 1924/09/2 | 
| 30-467C | Cox | Eliza W. | 1832/08//6 | 1910/08/21 | 
| 30-468C | Cox | Mary Jane | 1857/09/16 | 1928/04/6 | 
| 13-142C | Cox | Ralph | 1924/02/18 | 1944/01/20 | 
| 25-360C | Cox Burns | Mamie | 1876/00/0 | 1963/00/0 | 
| 13-140C | Cox-Thompson | Stella | 1901/04/5 | 1936/01/29 | 
| 34-531 | Cox-Williams | Ann | 1910/09/10 | 1935/10/18 | 
| 38-606M | Crump | Charles W | 1956/08.28 | 1957/11/9 | 
| 
 | CSA-4 | WWI-7 | WWII- 13 | WW1/2-1 | 
| 5-43 | Daniel | Jessie Rayford | 1938/04/18 | 2010/03/17 | 
| 6-58D | Daniel | John O. | 1896/05/13 | 1962/05/25 | 
| 6-59D | Daniel | Alma D. | 1900/12/16 | 1966/01/17 | 
| 6-60- | Daniel | Oscar | 1922/11/17 | 2005/02/28 | 
| 41-640 | Dehart | Imogene | 1929/02/10 | 1938/01/26 | 
| 43-651 | Dehart | Imogene | 1924/02/10 | 1938/01/26 | 
| 24-334D | Dill | Zimmie R. | 1877/06/15 | 1949/06/6 | 
| 24-335D | Dill | Andrew | 1903/06/21 | 1906/08/28 | 
| 24-336D | Dill | James Z. | 1923/03/7 | 1945/03/24 | 
| 24-337D | Dill | Ethel F. | 1890/02/13 | 1968/12/5 | 
| 24-338D | Dill | Lizzie | 1882/04/4 | 1906/08/29 | 
| 24-339D | Dill | Clyde Simpson | 1905/10/14 | 1906/10/6 | 
| 24-340D | Dill | 
 | 
 | 
 | 
| 24-341D | Dill | 
 | 
 | 
 | 
| 32-492 | Dill | Washington E. | 1911/02/4 | 1984/07/30 | 
| 32-493 | Dill | Thomas R. | 1868/03/29 | 1947/02/16 | 
| 32-494 | Dill | Eva S. | 1876/02/11 | 1966/2/21 | 
| 32-495 | Dill | WM J | 1844/12/24 | 1919/11/1 | 
| 32-497 | Dill | Leila L. | 1872/08/14 | 1915/05/28 | 
| 35-551 | Dill | Rev John A | 1841/04/29 | 1887/09/19 | 
| 35-552 | Dill | Mary Jane | 1846/06/22 | 1896/08/1 | 
| 35-554D | Dill | Ollie Elsie | 1892/07/22 | 1893/08/24 | 
| 35-555D | Dill | Edith | 1896/11/18 | 1987/07/19 | 
| 35-556D | Dill | John J. | 1867/11/6 | 1911/08/29 | 
| 35-558D | Dill | Gertrude A. | 1907/03/29 | 1981/01/30 | 
| 35-593 | Dill | Charles Pinckney | ||
| 35-594 | Dill | Doris (wife of Charles) | ||
| 37-599D | Dill | Robert Hayne | 1879/0/0 | 1879/0/0 | 
| 
 | Dill | Mary | 1877/02/14 | 1877/03/14 | 
| 35-557D | Dill Steward | Metta | 1866/05/18 | 1955/09/11 | 
