Number Last Name First Name Birth Death
| 19-240H | Henderson | Mildred Louise | 1944/11/18 | 1944/11/18 | 
| 19-241H | Henderson | George Washigton | 1912/02/22 | 1997/04/14 | 
| 20-254H | Henderson | Bettie T. | 1887/06/11 | 1982/12/2 | 
| 18-211H | Henson | William L | 1885/10/9 | 1958/09/14 | 
| 18-212H | Henson Hood | Bessie | 1890/06/28 | 1975/10/15 | 
| 1-8 | Hill | Roland | 1919/05/24 | 1990/12/26 | 
| 42-650 | Holcombe | Thomas Jasper | 1885/0/0 | 
 | 
| 42-649 | Holcombe Barnette | Narsissis | 1846/0/0 | 1934/0/0 | 
| 18-202H | Holtzendoref | Preston Brooks | 1943/01/10 | 2009/11/29 | 
| 11-112H | Hood | John L. | 1879/01/22 | 1952/09/13 | 
| 19-233 | Hood | AG | 1847/10/11 | 1926/03/24 | 
| 19-234 | Hood | Lucinda | 1847/07/9 | 1922/12/3 | 
| 21-275 | Hood | Eliza Cox | 1890/0/0 | 1960/0/0 | 
| 11-113H | Hood Trammell | Jessie | 1880/07/12 | 1960/08/13 | 
| 
 | Hopper | Becky Marie | 1967/6/23 | 1967/06/23 | 
| 33-511-1 | Howard | Fredrick Hoyt | 1918/12/5 | 1975/03/26 | 
| 33-516H | Howard | William E | 1905/04/6 | 1905/08/22 | 
| 33-518H | Howard | John M | 1882/05/3 | 1946/10/10 | 
| 33-517H | Howard Loftis | Lille J | 1889/08/6 | 1944/07/13 | 
| 19-242H | Huff | Hazel | 1917/03/18 | 2000/02/3 | 
| 19-246H | Huff | James Carl | 1911/09/7 | 1968/06/20 | 
| 19-247 | Huff | Hattie L. | 1907/0/0 | 1986/0/0 | 
| 23-324H | Huff | Cad Pride | 1891/08/26 | 1960/05/23 | 
| 23-326H | Huff | Lucille H. | 1922/05/12 | 1960/05/22 | 
| 23-327H | Huff | Allie Jeanette | 1926/02/4 | 1926/09/26 | 
| 29-446S | Huff | John David | 1914/04/25 | 1916/02/13 | 
| 23-325H | Huff Stamey | Ellen | 1890/06/10 | 1974/12/18 | 
| 29-437 | Hunt | Absolom Blythe | 1901/12/17 | 1932/05/1 | 
| 29-438 | Hunt | Leila S. | 1905/04/17 | 1906/01/6 | 
| 29-439 | Hunt | Thomas J. | 1893/02/12 | 1918/10/18 | 
| 29-440 | Hunt | Benjamin F | 1860/01/18 | 1931/06/16 | 
| 25-355N | INF | 
 | 
 | 
 | 
| 25-356N | INF | 
 | 
 | 
 | 
| 14-156I | Ingle | 
 | 1940/03/5 | 1940/03/5 | 
| 14-158I | Ingle | Holland Lee | 1910/03/27 | 1977/08/26 | 
| 14-159I | Ingle | Ruby M. | 1918/09/23 | 1998/05/23 | 
| 19-231P | Ingle | Zanie Ringer | 1886/0/0 | 1951/0/0 | 
| 1-7 | Irene | Shirley | 1936/04/18 | 1989/02/7 | 
| 31-473 | Jewell | Margaret | 1838/10/12 | 1920/04/15 | 
| 33-502 | Johnson | W. P. | 1838/08/27 | 1918/04/16 | 
| 35-571J | Johnson | David N. | 1855/12/7 | 1931/04/23 | 
| 35-573J | Johnson | Claude L | 1888/12/5 | 1915/09/11 | 
| 35-574J | Johnson | Joseph Earl | 1934/01/18 | 1994/09/15 | 
| 
 | Jones | Susanna S. | 1877/00/0 | 1968/00/0 | 
| 
 | Jones | Susanna M. | 1877/00/0 | 1968/00/0 | 
| 18-216K | Kelly | John Author | 1875/11/20 | 1955/04/17 | 
| 18-217K | Kelly | Ella Allen | 1881/08/8 | 1959/05/2 | 
| 19-235K | Kelly | Nora Sue | 1915/06/30 | 1981/03/26 | 
| 19-236K | Kelly | John H. | 1906/04/9 | 1939/10/9 | 
| 19-237K | Kelly | Houston B. | 1909/04/1 | 1930/04/17 | 
| 19-238K | Kelly | Flora | 1913/01/11 | 1919/02/21 | 
| 19-239K | Kelly | M F Allen | 1852/11/12 | 1928/07/19 | 
| 23-315K | Kelly | James W. | 1881/08/26 | 1947/02/24 | 
| 35-548 | Kelly | Issac | 1835/12/25 | 1890/05/19 | 
| 35-549 | Kelly | Precia Ann | 1905/0/0 | 1961/03/3 | 
| 35-550 | Kelly | Grover | 1883/01/17 | 1912/12/29 | 
| 36-579 | Kelly | Alice P | 1864/01/29 | 1880/07/15 | 
| 36-580 | Kelly | WD | 1865/09/30 | 1886/05/10 | 
| 43-657 | Kelly | Henry T | 1847/10/28 | 1929/05/29 | 
| 44-677 | Kelly | Rosey | 1877/03/1 | 1890/08/9 | 
| 44-678 | Kelly | Zeola | 1884/10/28 | 1913/09/21 | 
| 
 | Kelly | Cleveland | 1916/03/21 | 1944/04/12 | 
| 36-583B | Kelly Bowers | Mary Jame | 1852/05/28 | 1983/04/20 | 
| 18-215K | Kelly Taylor | Vivian Awilda | 1908/12/10 | 1941/08/18 | 
| 34-526 | Kelly Trammell | Carley E. | 1868/05/13 | 1896/10/2 | 
| 19-232 | Kid | Joyce | 1928/06/11 | 2005/02/28 | 
