Number Last Name First Name Birth Death
| 28-420H | Hammett | M. Rosabelee | 1884/10/26 | 1924/03/20 | 
| 28-421H | Hammett | Newton J. | 1845/12/19 | 1928/06/13 | 
| 28-422H | Hammett | Isabell Grice | 1845/02/21 | 1914/01/18 | 
| 11-102H | Hawkins | Clarence Hitt | 1917/10/9 | 1979/10/13 | 
| 11-103H | Hawkins | Margaret C. | 1881/03/8 | 1962/12/11 | 
| 11-104H | Hawkins | George T. | 1874/06/6 | 1957/12/21 | 
| 11-105H | Hawkins | Cooper G. | 1912/05/28 | 1973/02/7 | 
| 11-106H | Hawkins | Ned | 1910/07/17 | 1933/02/27 | 
| 12-116H | Hawkins | James H. | 1922/08/14 | 1989/03/28 | 
| 15-173 | Hawkins | Hoke G. | 1876/05/26 | 1966/12/16 | 
| 21-280H | Hawkins | Jerry Roscoe | 1897/02/23 | 1945/05/8 | 
| 21-281H | Hawkins | Virginia | 1922/01/5 | 1922/01/19 | 
| 9-89C | Hawkins Capps | Frances | 1928/11/30 | 1993/02/24 | 
| 5-36 | Hayes | Calla L. | 1916/07/18 | 2005/02/9 | 
